Casual professional staff
Casual professional staff are paid on an hourly basis. Hourly rates are set out in Schedule 2 - Casual rates in the Professional Staff Enterprise Agreement.
After 1200 hours of service, casual professional staff progress to the next step within the same classification level. Your payroll advisor can help you with how many hours service you have.
Pay claims and timesheets
To claim payment, complete and submit a timesheet via Workday. Step-by-step instructions and videos are available in the Self-Service Help for Workday app on the Workday homepage. Additional information can be found in the Workday Timesheet FAQs
To avoid delays, ensure your timesheet is submitted and approved before the deadlines below. Ask your department administrator if earlier deadlines apply in your department.
Timesheet Deadlines
For payment on: | Submit timesheet by 5pm on: | Manager approved by: |
---|---|---|
12-January-2022 | 05-January-2022 | 06-January-2022 |
26-January-2022 | 19-January-2022 | 20-January-2022 |
9-February-2022 | 02-February-2022 | 03-February-2022 |
23-February-2022 | 16-February-2022 | 17-February-2022 |
09-March-2022 | 02-March-2022 | 03-March-2022 |
23-March-2022 | 16-March-2022 | 17-March-2022 |
06-April-2022 | 30-March-2022 | 31-March-2022 |
20-April-2022 | 13-April-2022 | 14-April-2022 |
04-May-2022 | 27-April-2022 | 28-April-2022 |
18-May-2022 | 11-May-2022 | 12-May-2022 |
01-June-2022 | 25-May-2022 | 26-May-2022 |
15-June-2022 | 08-June-2022 | 09-June-2022 |
29-June-2022 | 22-June-2022 | 23-June-2022 |
13-July-2022 | 06-July-2022 | 07-July-2022 |
27-July-2022 | 20-July-2022 | 21-July-2022 |
10-August-2022 | 03-August-2022 | 04-August-2022 |
24-August-2022 | 17-August-2022 | 18-August-2022 |
07-September-2022 | 31-August-2022 | 01-September-2022 |
21-September-2022 | 14-September-2022 | 15-September-2022 |
05-October-2022 | 28-September-2022 | 29-September-2022 |
19-October-2022 | 12-October-2022 | 13-October-2022 |
02-November-2022 | 26-October-2022 | 27-October-2022 |
16-November-2022 | 09-November-2022 | 10-November-2022 |
30-November-2022 | 23-November-2022 | 24-November-2022 |
14-December-2022 | 07-December-2022 | 08-December-2022 |
28-December-2022 | TBC | TBC |
Rates
Level 1
27/09/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 | 28/07/2022 | |
---|---|---|---|---|---|
Step 1 | $34.20 | $34.88 | $35.58 | $36.29 | $37.02 |
Step 2 | $35.04 | $35.74 | $36.45 | $37.18 | $37.92 |
Step 3 | $36.32 | $37.04 | $37.78 | $38.54 | $39.31 |
Level 2
27/09/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 | 28/07/2022 | |
---|---|---|---|---|---|
Step 1 | $36.88 | $37.62 | $38.37 | $39.14 | $39.92 |
Step 2 | $37.72 | $38.48 | $39.24 | $40.03 | $40.83 |
Step 3 | $38.84 | $39.61 | $40.41 | $41.21 | $42.04 |
Level 3
27/09/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 | 28/07/2022 | |
---|---|---|---|---|---|
Step 1 | $38.73 | $39.50 | $40.29 | $41.10 | $41.92 |
Step 2 | $40.75 | $41.56 | $42.39 | $43.24 | $44.10 |
Step 3 | $42.76 | $43.61 | $44.48 | $45.37 | $46.28 |
Step 4 | $44.21 | $45.10 | $46.00 | $46.92 | $47.86 |
Level 4
27/09/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 | 28/07/2022 | |
---|---|---|---|---|---|
Step 1 | $44.60 | $45.50 | $46.41 | $47.33 | $48.28 |
Step 2 | $45.61 | $46.52 | $47.45 | $48.40 | $49.37 |
Step 3 | $48.07 | $49.03 | $50.01 | $51.01 | $52.03 |
Level 5
27/09/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 | 28/07/2022 | |
---|---|---|---|---|---|
Step 1 | $48.63 | $49.61 | $50.60 | $51.61 | $52.64 |
Step 2 | $50.98 | $52.00 | $53.04 | $54.10 | $55.18 |
Step 3 | $53.50 | $54.57 | $55.66 | $56.78 | $57.91 |
Step 4 | $55.29 | $56.40 | $57.53 | $58.68 | $59.85 |
Level 6
27/09/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 | 28/07/2022 | |
---|---|---|---|---|---|
Step 1 | $56.02 | $57.14 | $58.28 | $59.45 | $60.64 |
Step 2 | $58.70 | $59.87 | $61.07 | $62.29 | $63.54 |
Step 3 | $61.83 | $63.07 | $64.33 | $65.62 | $66.93 |
Level 7
27/09/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 | 28/07/2022 | |
---|---|---|---|---|---|
Step 1 | $63.07 | $64.33 | $65.62 | $66.93 | $68.27 |
Step 2 | $65.08 | $66.38 | $67.71 | $69.06 | $70.45 |
Step 3 | $68.38 | $69.75 | $71.14 | $72.57 | $74.02 |
Level 8
27/09/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 | 28/07/2022 | |
---|---|---|---|---|---|
Step 1 | $69.28 | $70.66 | $72.07 | $73.52 | $74.99 |
Step 2 | $74.48 | $75.97 | $77.49 | $79.04 | $80.62 |
Step 3 | $77.08 | $78.63 | $80.20 | $81.80 | $83.44 |
Level 9
27/09/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 | 28/07/2022 | |
---|---|---|---|---|---|
Step 1 | $80.69 | $82.31 | $83.95 | $85.63 | $87.34 |
Step 2 | $85.23 | $86.93 | $88.67 | $90.44 | $92.25 |
Level 10
27/09/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 | 28/07/2022 | ||
---|---|---|---|---|---|---|
Band 1 | Step 1 | $86.40 | $88.13 | $89.89 | $91.69 | $93.52 |
Step 2 | $92.10 | $93.95 | $95.83 | $97.74 | $99.70 | |
Step 3 | $97.65 | $99.60 | $101.59 | $103.62 | $105.70 | |
Step 4 | $101.68 | $103.71 | $105.78 | $107.90 | $110.06 | |
Band 2 | Step 5 | $108.73 | $110.90 | $113.12 | $115.38 | $117.69 |
Step 6 | $114.77 | $117.06 | $119.40 | $121.79 | $124.23 |
Exam supervisors
Classification | Number of candidates | Level |
---|---|---|
Assistant exam supervisor | N/A | 1 |
External supervisor / special supervisor | 1-5 | 1 |
Exam supervisor | 6-60 | 2 |
Exam supervisor | 61-150 | 3 |
Assistant senior exam supervisor / exam transcriber | N/A | 3 |
Exam supervisor | 151-250 | 4 |
Exam supervisor | 251-400 | 5 |
Overtime and shift allowances
Casual staff are entitled to payment at overtime rates for work in excess of seven hours, or by mutual agreement, 10 hours on any given day or 35 hours in a week. If the University requests for a casual professional staff member to work on Saturday, Sunday or a public holiday, the staff member will be entitled to be paid the applicable shift penalty.
Shift penalties are automatically calculated by Workday for any shifts claimed on Saturday, Sunday or public holidays.
Shift allowances and penalty rates
Day Worked | Shift Time | Allowance |
---|---|---|
Saturday | At or after midnight Friday and before midnight Saturday. | 50% |
Sunday | At or after midnight Saturday and before midnight Sunday. | 75% |
Public holidays | 150% |
More information: Clause 4.2.5 of the Professional Staff Enterprise Agreement