Casual academic staff
Casual rates for academic staff are set in Schedule 2. Casual Academic Salaries of the Academic Staff Enterprise Agreement.
Casual academic staff are paid per activity. There are four categories of activities:
- lecturing
- tutoring
- non-contemporaneous assessment (ie marking)
- other academic activities.
Pay claims and timesheets
To claim payment for casual academic activities, complete a timesheet by logging into HR Online. When completing your timesheet, take care to select the correct activity. Check the descriptions of the activities below if you are unsure. View the HR Online user guide (PDF) for step-by-step instructions on submitting and approving timesheets.
In addition, the online timesheet tutorial demonstrates the process of submitting a casual academic timesheet via HR Online.
To avoid delays, ensure your timesheet is submitted and approved before the deadlines below. Ask your department administrator if earlier deadlines apply in your department.
Timesheet deadlines
For payment on: | Submit timesheet by 5pm on: | Manager approved by: |
---|---|---|
15-January-2020 | 08-January-2020 | 09-January-2020 |
29-January-2020 | 22-January-2020 | 23-January-2020 |
12-February-2020 | 05-February-2020 | 06-February-2020 |
26-February-2020 | 19-February-2020 | 20-February-2020 |
11-March-2020 | 04-March-2020 | 05-March-2020 |
25-March-2020 | 18-March-2020 | 19-March-2020 |
08-April-2020 | 01-April-2020 | 02-April-2020 |
22-April-2020 | 15-April-2020 | 16-April-2020 |
06-May-2020 | 29-April-2020 | 30-April-2020 |
20-May-2020 | 13-May-2020 | 14-May-2020 |
03-June-2020 | 27-May-2020 | 28-May-2020 |
17-June-2020 | 10-June-2020 | 11-June-2020 |
01-July-2020 | 24-June-2020 | 25-June-2020 |
15-July-2020 | 08-July-2020 | 09-July-2020 |
29-July-2020 | 22-July-2020 | 23-July-2020 |
12-August-2020 | 05-August-2020 | 06-August-2020 |
26-August-2020 | 19-August-2020 | 20-August-2020 |
09-September-2020 | 02-September-2020 | 03-September-2020 |
23-September-2020 | 16-September-2020 | 17-September-2020 |
07-October-2020 | 30-September-2020 | 01-October-2020 |
21-October-2020 | 14-October-2020 | 15-October-2020 |
04-November-2020 | 28-October-2020 | 29-October-2020 |
18-November-2020 | 11-November-2020 | 12-November-2020 |
02-December-2020 | 25-November-2020 | 26-November-2020 |
16-December-2020 | 09-December-2020 | 10-December-2020 |
30-December-2020 | TBC | TBC |
Rates and activity descriptions
All rates of pay include a casual loading of 25 per cent. If a casual academic staff member has obtained their PhD, they are eligible to be paid at a higher rate for tutoring, other academic activity, and non-contemporaneous assessment. Please provide a copy of the PhD to your payroll advisor on appointment.
Lecturing
Rate per lecture
Activity | 29/03/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 |
---|---|---|---|---|
Basic lecture | $203.11 | $207.17 | $211.31 | $215.54 |
Repeat lecture | $135.39 | $138.10 | $140.86 | $143.68 |
Developed lecture *** | $270.81 | $276.23 | $281.75 | $287.39 |
Specialised lecture *** | $338.51 | $345.28 | $352.19 | $359.23 |
***Appointment at the two highest lecturing rates requires approval by the Head.
Description of activities
Activity | Description |
---|---|
Basic lecture | One hour of delivery and two hours of associated non-contact duties. |
Repeat lecture | One hour of delivery and one hour of associated non-contact duties. The hourly rate for a repeat lecture applies to a second or subsequent delivery of substantially the same lecture in the same subject matter within a period of seven days. |
Developed lecture * | One hour of delivery and three hours of associated non-contact duties. |
Specialised lecture * | One hour of delivery and four hours of associated non-contact duties. |
Tutoring
Rates per tutorial
Activity Unit | 29/03/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 |
---|---|---|---|---|
Normal | $145.70 | $148.61 | $151.58 | $154.61 |
Normal, PhD/Unit coordination rate | $173.44 | $176.91 | $180.45 | $184.06 |
Repeat, normal | $97.13 | $99.07 | $101.05 | $103.07 |
Repeat, PhD/Unit coordination | $115.63 | $117.94 | $120.30 | $122.70 |
Description of activities
Activity | Description |
---|---|
Normal tutorial | One hour of delivery and two hours of associated non-contact duties. |
Normal tutorial (performs unit coordination or possesses PhD qualification) | One hour of delivery and two hours of associated non-contact duties where the staff member holds a relevant doctoral qualification or where full subject coordination duties are included as part of normal duties. |
Repeat tutorial | One hour of delivery and one hour of associated non-contact duties. The hourly rate for a repeat tutorial applies to a second or subsequent delivery of substantially the same tutorial in the same subject matter within a period of seven days. |
Repeat tutorial (performs unit coordination or possesses PhD qualification) | One hour of delivery and one hour of associated non-contact duties where the staff member holds a relevant doctoral qualification or where full subject coordination duties are included as part of normal duties. The hourly rate for a repeat tutorial applies to a second or subsequent delivery of substantially the same lecture in the same subject matter within a period of seven days. |
Non-contemporaneous assessment
Rate per hour
Activity Unit | 29/03/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 |
---|---|---|---|---|
Routine | $48.56 | $49.53 | $50.52 | $51.53 |
Routine, PhD/Unit coordination | $57.81 | $58.97 | $60.15 | $61.35 |
High level assessment** | $67.70 | $69.05 | $70.43 | $71.84 |
**Marking that requires significant exercise of academic judgment, requires approval by the Head.
Description of activities
Activity | Description |
---|---|
Routine assessment | |
Routine assessment (performs unit coordination or possesses PhD qualification) | Standard assessment, where the staff member holds a relevant doctoral qualification or where full unit coordination duties are required as part of normal duties. |
Higher level assessment | Assessment as a supervising examiner or assessment requiring a significant exercise of academic judgement appropriate to an academic at Level B status. |
Other academic activities
Rate per hour
Activity Unit | 29/03/2018 | 28/03/2019 | 26/03/2020 | 25/03/2021 |
---|---|---|---|---|
Normal rate | $48.56 | $49.53 | $50.52 | $51.53 |
PhD/Unit coordination | $57.81 | $58.97 | $60.15 | $61.35 |
Description of activities
Activity | Description |
---|---|
Other academic activity | Includes all other work that is required to be performed, being work in the nature of, but not limited to:
This list is not intended to be exhaustive, but is provided by way of examples and guidance. |
Other academic activity (possesses PhD qualification) and subject co-ordination | As for 'other academic activities' where the staff member holds a relevant doctoral qualification. |