Rooms and facilities guide
To help you identify what audio-visual technology facilities are available in rooms across campus, please select the appropriate tab below.
Teaching facilities
02TP - 2 Technology Place
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
02TP G10 | SC | - | DP, HDMI, VGA, RM, LM, WP, IRH |
02TP G11 | SC | - | DID, HDMI, VGA, RM, LM, WP, IRH |
02TP G14 | SC | - | DS, LC, HDMI, VGA, WP |
02TP G15 | - | DS, LC, HDMI, VGA, WP | |
02TP G60 | DS, LC, HDMI, VGA, VW | ||
02TP G62 | DS, LC, HDMI, VGA, VW | ||
02TP G63 | DS, LC, HDMI, VGA, VW | ||
02TP G64 | DS, LC, HDMI, VGA, VW | ||
02TP G65 | DS, LC, HDMI, VGA, VW | ||
02TP G66 | DS, LC, HDMI, VGA, VW | ||
02TP G67 | DS, LC, HDMI, VGA, VW | ||
02TP G68 | DS, LC, HDMI, VGA, VW | ||
02TP G69 | DS, LC, HDMI, VGA, VW | ||
02TP G70 | DS, LC, HDMI, VGA, VW |
03IR - 3 Innovation Road
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
03IR G210 | SC | L1D | AS, IRH, Room Profile |
03IR G220 | SC | L1D | AS, IRH, Room Profile |
03IR G230 | SC | L1D | AS, IRH, Room Profile |
03IR G240 | SC | L2D | AS, IRH, Room Profile |
04EaR - 4 Eastern Road
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
04EaR 110 | SC | - | MSD, LC, HDMI, RM, |
04EaR 323 | - | DS, LC, HDMI, VGA, VW, SB, IRH, Room Profile | |
04EaR 523 | - | DS, LC, HDMI, VGA, | |
04EaR 623 | - | DS, LC, HDMI, VGA, |
04WR - 4 Western Road
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
04WR 210 | A | L0 | IHL, OHP, Room Profile |
04WR 211 | A | L0 | IHL, OHP, Room Profile |
04WR 213 | A | L0 | IHL, OHP, Room Profile |
04WR 220 | SC | L2 | IHL, OHP, Room Profile |
04WR 221 | SC | L0D | IRH, Room Profile |
04WR 232 | A | L2 | IHL, OHP, Room Profile |
04WR 234 | A | L0 | IHL, OHP, Room Profile |
04WR 301 | DVC, M, OHP, Room Profile | ||
04WR 302 | A | L0 | IHL, OHP, Room Profile |
04WR 303 | A | L1 | IHL, OHP, Room Profile |
04WR 309 | A | L0 | IHL, OHP, Room Profile |
04WR 310 | A | L0 | IHL, OHP, Room Profile |
04WR 311 | A | L0 | IHL, OHP, Room Profile |
04WR 312 | A | L0 | IHL, OHP, Room Profile |
04WR 320 | SC | L2 | IHL, OHP, Room Profile |
04WR 334 | A | DVC, LM, M, Room Profile | |
04WR 335 | A | L0 | IHL, OHP, Room Profile |
06EaR - 6 Eastern Road
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
06EaR 104 | L0 | IHL, OHP, Room Profile | |
06EaR 118 | SC | L2 | IHL, OHP, Room Profile |
06EaR 206 | SC | L2 | IHL, OHP, Room Profile |
06EaR 208 | L2 | IHL, OHP, Room Profile | |
06EaR 214 | SC | L2 | IHL, OHP, Room Profile |
06EaR 306 | L2 | IHL, OHP, Room Profile | |
06EaR 308 | SC | L2 | IHL, OHP, Room Profile |
06EaR 314 | SC | L2 | IHL, OHP, Room Profile |
06EaR 316 | SC | L2 | IHL, OHP, Room Profile |
06WW - 6 Wallys Walk
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
06WW 106 | L0D | IRH, MC, Room Profile | |
06WW 110 | L0D | IRH, MC, Room Profile | |
06WW 112 | L0D | IRH, MC, Room Profile |
07WW - 7 Wallys Walk
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
07WW 149 | SCV | L1D | IRH, Room Profile |
07WW 2.300 | - | L0D | IRH |
08SCO - 8 Sir Christopher Ondaatje Avenue
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
08SCO G13 | SC | L0Q | IRH |
08SCO G14 | SC | L0Q | IRH |
08SCO G20 | SC | L0Q | IRH |
08SCO G21 | SC | L0Q | IRH |
08SCO G22 | SC | L0Q | IRH |
08SCO G23 | SC | L0Q | IRH |
08SCO G74 | SC | L0Q | IRH |
08SCO G75 | SC | L0Q | IRH |
08SCO G76 | SC | L0Q | IRH |
08SCO G77 | SC | L0Q | IRH |
08SCO G78 | SC | L0Q | IRH |
08SCO G79 | SC | L0Q | IRH |
08SCO G80 | SC | L0Q | IRH |
08SCO 111 | SC | L0 | VZ, IHL, Room Profile |
08SCO 112 | SC | L2 | IHL, Room Profile |
08SCO 113 | A | L0 | VZ, IHL, Room Profile |
08SCO 114 | SC | L2 | IRH |
08SCO 115 | SC | L2 | IRH |
08SCO 116 | A | L0 | VZ, IHL |
08SCO 117 | SC | L2 | IRH |
08SCO 118 | SC | L2 | IRH |
08SCO 119 | SC | L2 | IRH |
08SCO 122 | - | L0 | VZ, IHL |
08SCO 123 | SC | L0 | VZ, IHL |
08SCO 174 | SC | L0Q | IRH |
08SCO 175 | SC | L0Q | IRH |
08SCO 176 | SC | L0Q | IRH |
08SCO 177 | SC | L0Q | IRH |
08SCO 178 | SC | L0Q | IRH |
08SCO 179 | SC | L0Q | IRH |
08SCO 180 | SC | L2 | IRH |
08SCO 181 | - | L0 | VZ, IHL |
08SCO 182 | - | L0 | VZ, IHL |
08SCO 203 | - | ELC | IRH |
08SCO 204 | - | ELC | IRH |
08SCO 205 | - | ELC | IRH |
08SCO 206 | - | ELC | IRH |
08SCO 207 | - | ELC | IRH |
08SCO 208 | - | ELC | IRH |
08SCO 209 | - | ELC | IRH |
08SCO 210 | - | ELC | IRH |
08SCO 211 | - | ELC | IHL, Room Profile |
08SCO 212 | - | ELC | IHL, Room Profile |
08SCO 213 | - | ELC | IHL, Room Profile |
08SCO 214 | - | ELC | IHL, VZ, Room Profile |
08SCO 215 | - | ELC | IHL, VZ, Room Profile |
08SCO 216 | - | ELC | IHL, VZ, Room Profile |
08SCO 217 | - | ELC | IHL, Room Profile |
08SCO 219 | - | ELC | IHL, Room Profile |
08SCO 220 | - | ELC | IRH |
08SCO 221 | - | ELC | IRH |
08SCO 311 | - | ELC | IRH |
08SCO 322 | - | ELC | IRH |
08SCO 323 | - | ELC | IRH |
09WW - 9 Wallys Walk
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
09WW 102 | SC | L1Q | IHL, Room Profile |
09WW 108 | SC | L0Q | IHL, Room Profile |
09WW 109 | SC | L0Q | IHL, Room Profile |
09WW 116 | SC | L0D | IRH, Room Profile |
09WW 127 | - | LAD | IRH, Room Profile |
09WW 131 | SC | L0Q | IHL, Room Profile |
09WW 133 | SC | L0Q | IHL, Room Profile |
10HA - 10 Hadenfeld Avenue
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
10HA T1 | SCV | L1D | IRH, Room Profile |
10HA 210 | SC | L0 | IHL, OHP, Room Profile |
10HA 211 | SC | L0 | IHL, OHP, Room Profile |
10HA 212 | SCV | L1D | IRH, Room Profile |
10HA 218 | BP, DS, HDMI, LC, VGA, Room Profile | ||
10HA 246 | BP, DS, HDMI, LC, VGA, Room Profile |
11WW - 11 Wallys Walk
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
11WW 110 | SC | L1D | DID, IRH, Room Profile |
11WW 120 | SC | L1D | DID, IRH, Room Profile |
11WW 130 | SC | L0D | IRH, Room Profile |
11WW 140 | SC | L0D | IRH, Room Profile |
11WW 150 | SC | L0D | IRH, Room Profile |
11WW 160 | SC | L1D | DID, IRH, Room Profile |
11WW 170 | SC | L1D | DID, IRH, Room Profile |
11WW 180 | SC | L0D | IRH, Room Profile |
11WW 210 | LC, HDMI, VGA, BP, RM, EWB, IRH Active learning space, Room Profilel | ||
11WW 220 | LC, HDMI, VGA, BP, RM, EWB, IRH Active learning space, Room Profile | ||
11WW 230 | SC | L0D | IRH, EWB, Room Profile |
11WW 240 | - | LC, HDMI, VGA, BP, RM, EWB, IRH Active learning space, Room Profile | |
11WW 250 | - | LC, HDMI, VGA, BP, RM, EWB, IRH Active learning space, Room Profile | |
11WW 260 | HDMI, VGA, BP, RM, IRH, Room Profile | ||
11WW 270 | HDMI, VGA, BP, RM, IRH, Room Profile |
12SW - 12 Second Way
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
12SW 225 | SC | L1D | WP, IRH |
12SW 226 | A | L2 | IHL, OHP, Room Profile |
12SW 229 | A | L2 | IHL, OHP, Room Profile |
12SW 232 | A | L2 | IHL, OHP, Room Profile |
12SW 301 | SCV | L1D | IRH, Room Profile |
12SW 304 | SCV | L1D | IRH, Room Profile |
12SW 307 | SC | L0D | IRH, Room Profile |
12SW 310 | SCV | L1D | IRH, Room Profile |
12SW 313 | SCV | L1D | IRH, Room Profile |
12SW 315 | SCV | L1D | IRH, Room Profile |
12SW 316 | SC | L0D | IRH, Room Profile |
12SW 317 | SC | L0D | IRH, Room Profile |
12SW 318 | SC | L0D | IRH, Room Profile |
12SW 401 | SC | L1Q | IRH, Room Profile |
12SW 404 | SC | L1Q | IRH, Room Profile |
12SW 407 | SC | L1Q | IRH, Room Profile |
12SW 416 | SC | L1Q | IRH |
12SW 417 | SC | L1Q | IRH |
12SW 421 | SC | L1Q | IRH |
12SW 430 | SC | - | MSD, LC, HDMI, VGA, ML, RM, VZ, IRH Active learning space, Room Profile |
12SW 435 | SC | - | MSD, LC, HDMI, VGA, ML, RM, VZ, IRH Active learning space, Room Profile |
14EaR - 14 Eastern Road
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
14EaR 120 | L0D | WC, MC, VW, IRH | |
14EaR 130 | L0D | WC, MC, VW, IRH | |
14EaR 188 | L0D | WC, MC, VW, IRH | |
14EaR 150 | L0D | WC, MC, VW, IRH | |
14EaR 160 | SC | L0D | IRH, Room Profile |
14EaR 386 | SC | L0D | IRH, Room Profile |
14SCO - 14 Sir Christopher Ondaatje Avenue
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
14SCO MASON | SCV | L1D | IRH, Room Profile |
14SCO T2 | SC | L2D | DID, DS, IRH, Room Profile |
14SCO T3 | SC | L2Q | IRH, Room Profile |
14SCO T4 | SC | L2Q | IRH, Room Profile |
14SCO T5 | SC | L2D | DID, DS, IRH, Room Profile |
14SCO 100 | SC | L1Q | IRH, Room Profile |
14SCO 146 | - | L0D | IRH |
14SCO 163 | SC | - | MSD, LC, HDMI, VGA, ML, RM, VZ, WP, IRH, Room Profile |
14SCO 200 | SCV | L1D | IRH, Room Profile |
14SCO 263 | SC | L1D | WP, IRH, Room Profile |
14SCO 264 | SC | L1D | WP, IRH, Room Profile |
16UA - 16 University Avenue (Australian Hearing Hub)
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
16UA 1.601 | SC | L1Q | IRH |
16UA 1.602 | SC | L1Q | IRH |
16UA 1.620 | SC | L1Q | IRH, Room Profile |
16UA 1.640 | SC | L1Q | IRH, Room Profile |
16UA 1.670 | SC | L0D | IRH, Room Profile |
16UA 1.TH | SC | L2D | AS, IRH |
17WW - 17 Wallys Walk
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
17WW 209 | SC | L0Q | IRH, Room Profile |
17WW 236 | SC | L0Q | IRH, Room Profile |
17WW 238 | SC | L0Q | IRH, Room Profile |
17WW 240 | SC | L0Q | IRH, Room Profile |
17WW T1 | SCV | L2D | DID, IRH, Room Profile |
17WW Forum | SCV | L2D | CMS, DID, IRH, Room Profile |
21WW - 21 Wallys Walk Macquarie Theatre
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
21WW 2.300 | - | - | MSD, LC, HDMI, VGA, ML, RM, VZ, WP, IRH, Room Profile |
21WW Macquarie | SC | L2C | DID, IRH, Room Profile |
23WW - 23 Wallys Walk
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
23WW T1 | SCV | L2D | IRH, Room Profile |
23WW T2 | SCV | L2D | IRH, Room Profile |
23WW P.G.Price | SCV | L2D | IRH, Room Profile |
23WW 101 | SCV | L1D | IRH, Room Profile |
23WW 103 | SCV | L1D | IRH, Room Profile |
23WW 105 | SCV | L1D | IRH, Room Profile |
23WW 201 | SC | LAD | IRH, Room Profile |
23WW 202 | SC | LAD | IRH, Room Profile |
23WW 203 | SC | LAD | IRH, Room Profile |
23WW 204 | SC | LAD | IRH, Room Profile |
23WW 205 | SCV | L1D | IRH, Room Profile |
City - City Campus
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
CITY 2305 | SC | LOD | IRH |
CITY 2331 | SC | LOD | IRH |
CITY 2332 | SC | LOD | IRH |
CITY 2408 | SC | LOD | IRH |
CITY 2410 | SC | LOD | IRH |
CITY 2412 | SC | LOD | IRH |
CITY 2414 | SC | LOD | IRH |
CITY 2415 | SC | LOD | IRH |
25aWW - 25 Wallys Walk
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
25aWW G08 | SC | L1Q | IRH, Room Profile |
25aWW G09 | SC | L1Q | IRH, Room Profile |
25aWW 109 | SC | L1Q | IRH, Room Profile |
25aWW 110 | SC | L1Q | IRH, Room Profile |
25aWW 111 | SC | L1Q | IRH, Room Profile |
25aWW 112 | SC | L1Q | IRH, Room Profile |
25aWW 113 | SC | L1Q | IRH, Room Profile |
25aWW 114 | SC | L1Q | MSD, IRH, Room Profile |
25aWW 207 | SC | L1Q | MSD, IRH, Room Profile |
25aWW 208 | SC | L1Q | MSD, IRH, Room Profile |
25aWW 209 | SC | L1Q | MSD, IRH, Room Profile |
25aWW 210 | SC | L1Q | IRH, Room Profile |
25aWW 211 | SC | L1Q | IRH, Room Profile |
27WW - 27 Wallys Walk - Lotus Theatre
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
27WW LOTUS | SC | L2D | AS, DMD, IRH, Room Profile |
29WW - 29 Wallys Walk
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
29WW T1 | SCV | L1D | IRH, Room Profile |
29WW 012 | SC | L0C | IRH, Room Profile |
29WW 039 | SC | L1 | IHL, OHP, Room Profile |
29WW 041 | A | OHP, Room Profile | |
29WW 045 | A | OHP, Room Profile | |
29WW 132 | SC | L0C | IRH, Room Profile |
29WW 134 | SC | L0C | IRH, Room Profile |
29WW 136 | SC | L0C | IRH, Room Profile |
29WW 138 | SC | L0C | IRH, Room Profile |
29WW 143 | SC | L0C | IRH, Room profile |
29WW 292 | A | OHP, Room Profile |
75T - 75 Talavera Road
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
75T 1-MULTI | - | L1D | IRH, MSD |
75T 2-CLINIC | - | L1D | IRH, MSD |
75T 3-GYM | - | L1D | IRH, MSD |
75T CONTINUUM | SC | L0D | DID, IRH, Room Profile |
44WTR - 44 Waterloo Road
ROOM | ECHO | LECTERN | OTHER TECH |
---|---|---|---|
44WTR G18 | - | LOD | DS, VW |
Meeting rooms
02LR – 2 Link Road
ROOM | TECHNOLOGY |
---|---|
02LR Large | 2xDisplay screen,Data projector, HDMI, VGA, Clickshare |
02LR Medium | Display screen, HDMI, VGA |
02LR Small | Display screen, HDMI, VGA |
03IR – 3 Innovation Road - (EMC)
ROOM | TECHNOLOGY |
---|---|
03IR LVL1 PACE M1 | Data projector, HDMI, VGA, Clickshare |
03IR LVL1 PACE M2 | Display Screen, HDMI, VGA |
03IR LVL1 PACE M3 | Display Screen, HDMI, VGA |
03IR LVL1 PACE SUITE 13 | Display Screen, HDMI, VGA, Clickshare |
03IR LVL1 PACE MUCHE | Display Screen, HDMI, VGA |
04RR – 4 Research Park Road
ROOM | TECHNOLOGY |
---|---|
Emery | Display screen,HDMI,VGA, Clickshare |
CCFS Lvl 3 | Display screen, HDMI, VGA, Clickshare, Software video conferencing |
04WW - 4 Wally's Walk
ROOM | TECHNOLOGY |
---|---|
04WW 322 | Data Projector, HDMI, VGA, Clickshare, IR Hearing, Room Profile |
07WW – 7 Wally’s Walk
ROOM | TECHNOLOGY |
---|---|
07WW 139 | Display screen, HDMI, VGA, Clickshare |
09WW – 9 Wally’s Walk
ROOM | TECHNOLOGY |
---|---|
09WW Lvl 0 M1 | Data Projector, Computer, HDMI, VGA, DVD |
09WW Lvl 0 M2 | Data Projector, Computer, HDMI, VGA, BluRay |
09WW 242 | Display screen, HDMI, VGA, Clickshare |
10HA – 10 Hadenfeld Avenue
ROOM | ECHO | LECTERN | TECHNOLOGY |
---|---|---|---|
10HA 129 | - | - | Data projector, VGA, DS, LC, HDMI, |
10HA 130 | - | - | Data projector, VGA, DS, LC, HDMI, |
10HA 136 | - | - | Data projector, VGA, DS, LC, HDMI, |
10HA 210 | - | - | IRH, Room Profile |
10HA 211 | SC | LAQ | IRH, Room Profile |
10HA 218 | SC | LAQ | DS, VGA, DS, LC, HDMI, |
10HA 246 | - | - | DS, VGA, DS, LC, HDMI, |
12SW – 12 Second Way
ROOM | TECHNOLOGY |
---|---|
12SW 558 Delbridge | Display screen, HDMI, VGA, Clickshare, Room Profile |
12WW - 12 Wally's Walk
ROOM | TECHNOLOGY |
---|---|
12WW G23 | Display screen, Resident Computer, HDMI, VGA, Clickshare |
12WW 127 | Display screen, Resident Computer, HDMI, VGA, Clickshare, Room Profile |
12WW 143 | Display screen, Resident Computer, HDMI, VGA |
12WW 227 | Display screen, Resident Computer, HDMI, VGA, Clickshare |
12WW 242 | Display screen, Resident Computer, HDMI, VGA |
12WW 244 | Display screen, Resident Computer, HDMI, VGA |
12WW 301 | Display screen, Resident Computer, HDMI, VGA |
12WW 305 | Display screen, Resident Computer, HDMI, VGA |
12WW 324 | Display screen, Resident Computer, HDMI, VGA, Clickshare |
12WW 401 | Display screen, Resident Computer, HDMI, VGA |
12WW 424 | Display screen, Resident Computer, HDMI, VGA, Clickshare |
12WW 501 | Display screen, Resident Computer, HDMI, VGA |
12WW 524 | Display screen, Resident Computer, HDMI, VGA, Clickshare |
12WW 601 | Display screen, Resident Computer, HDMI, VGA |
12WW 624 | Display screen, Resident Computer, HDMI, VGA, Clickshare |
12WW 724 | Display screen, Resident Computer, HDMI, VGA, Clickshare |
12WW 801 | 2 x Data Projector, HDMI, VGA, Lectern Mic, Radio Mic, Clickshare, Screen Capture Echo Recording, Infared Hearing Assistance, Room Profile |
12WW 802 | Data Projector, HDMI, VGA, Radio Mic, Clickshare, Screen Capture Echo Recording, Infared Hearing Assistance, Room Profile |
12WW 803 | 2 x Data Projector, HDMI, VGA, Lectern Mic, Radio Mic, Clickshare, Screen Capture Echo Recording, Infared Hearing Assistance, Room Profile |
14EaR – 14 Eastern Road
ROOM | TECHNOLOGY |
---|---|
14EaR 280 | Data Projector, HDMI, VGA, Clickshare |
14EaR 360A | Display screen, HDMI, VGA, Clickshare |
16UA – 16 University Avenue - (Australian Hearing Hub)
ROOM | TECHNOLOGY |
---|---|
16UA 2-300 | Display screen, HDMI, VGA,Computer, Clickshare |
16UA 2-318 | Display screen, HDMI, VGA |
16UA 2-320 | Display screen, HDMI, VGA, Infrared hearing assistance, Clickshare |
16UA 2-364 | 2 x Display screen,HDMI, VGA, Infrared hearing assistance, Computer, Clickshare |
16UA 2-602 | Display screen, HDMI, VGA |
16UA 2-605 | Display screen, HDMI, VGA, Infrared hearing assistance, Computer, Clickshare, Software video conferencing |
16UA 2-609 | Display screen, HDMI, VGA |
16UA 2-630 | Display screen, HDMI, VGA, Infrared hearing assistance, Clickshare |
16UA 2-650 | Display screen, HDMI, VGA |
16UA 2-683 | Display screen, HDMI, VGA |
16UA 5- Boardroom | Data Projector, HDMI, VGA, Table mics, TV Tuner |
16UA 5 - Seminar | Data Projector, HDMI, VGA, TV Tuner |
16WW – 16 Wally’s Walk
ROOM | TECHNOLOGY |
---|---|
16WW 310 | Data projector, HDMI, Infrared hearing assistance, VGA, Clickshare, Room Profile |
17WW – 17 Wally’s Walk
ROOM | TECHNOLOGY |
---|---|
17WW 244 | Display screen, HDMI, VGA, Clickshare |
17WW 372 | Display screen, HDMI, VGA, Clickshare |
17WW 4-Newport | Display screen, HDMI, VGA |
17WW 4-Freshwater | Data projector, HDMI, VGA |
17WW 4- Manly | 2 x Data Projector, HDMI, VGA, Lapel mic, TV Tuner, Infrared Hearing assistance |
18WW - 18 Wally's Walk
ROOM | TECHNOLOGY |
---|---|
18WW 324 A | Data Projector, HDMI, VGA, Clickshare, Lectern mic, Radio mic, Inductive look Hearing |
18WW 325 B | Data Projector, HDMI, VGA, Clickshare, Lectern mic, Radio mic, Inductive look Hearing |
18WW 326 C | Data Projector, HDMI, VGA, Clickshare, Lectern mic, Radio mic, Inductive look Hearing |
18WW 327 D | 2 x Data Projector, HDMI, VGA, Clickshare, Lectern mic, Radio mic, Inductive look Hearing |
18WW 330 | Data Projector, Clickshare |
18WW 407 | Display Screen, HDMI, VGA, Clickshare, IR Hearing |
18WW 411 | Display Screen, HDMI, VGA, Clickshare |
18WW 412 | Display Screen, HDMI, VGA, Clickshare |
18WW 431 | Display Screen, HDMI, VGA, Clickshare |
18WW 440 | Display Screen, HDMI, VGA, Clickshare |
18WW 447 | Display Screen, HDMI, VGA, Clickshare |
18WW 511 | Display Screen, HDMI, VGA, Clickshare |
19EaR – 19 Eastern Road
ROOM | TECHNOLOGY |
---|---|
19EaR VC Boardroom | Display screen, HDMI, VGA, Clickshare, Software video conferencing |
19EaR Council Room | Data Projector, HDMI, Computer, Clickshare, Camera, TV Tuner, Ceiling Mics, Infrared Hearing assistance |
75T - 75 Talavera Road
ROOM | TECHNOLOGY |
---|---|
75T G800 | Display screen, HDMI, Display Port, Room Profile |
75T 3.01 | Display screen, HDMI, VGA, Clickshare, Software video conferencing |
75T 3.02 | Display screen, HDMI, VGA, Clickshare |
75T 3.04 | Display screen, HDMI, VGA |
75T 3.05 | Display screen, HDMI, VGA |
75T 6.02 | Data projector, HDMI, Clickshare |
75T 6.03 | Data projector, HDMI, Clickshare, Room profile |
75T 617 | Display screen, HDMI |
75T 618 | Display screen, HDMI, Clickshare |
01IR - 1 Innovation Road
ROOM | TECHNOLOGY |
---|---|
01IR 3 - Boardroom | Display Screen, HDMI, VGA, Computer, Software Video Conferencing |
01IR 3 - SLT | Display Screen, HDMI, VGA, Conference Sound bar/camera |
01IR 3 - Meeting Room 2 | Display Screen, HDMI, VGA |
02TP - 2 Technology Place
ROOM | TECHNOLOGY |
---|---|
2TP 407 | Display Screen, HDMI, VGA, Clickshare |
44 WtR - 44 Waterloo Road
ROOM | TECHNOLOGY |
---|---|
44 WtR - G03 | Display screen, HDMI, VGA, Clickshare |
44 WtR - G51 | Multiple display screens, HDMI, VGA, Computer, Clickshare |
58 WtR - 58 Waterloo Road
ROOM | TECHNOLOGY |
---|---|
58 WtR B1 G06 MR1 | Data Projector, HDMI, Vivi |
58 WtR B1 G08 MR6 | Data Projector, HDMI, Vivi, Conference soundbar/camera |
58 WtR B1 G26 DVC | Display Screen, Vivi |
58 WtR B1 G33 Boardroom | Data Projector, HDMI, Vivi |
58 WtR B1 G37 MR3 | Display Screen, HDMI, Vivi |
58 WtR B1 G38 MR2 | Display Screen, HDMI, Vivi |
58 WtR B1 101 Tearoom | TV, HDMI |
58 WtR B1 105 MR7 | Data Projector, HDMI, Vivi, Conference soundbar/camera |
58 WtR B1 125 MR3 | Display Screen, HDMI, Vivi |
58 WtR B1 148 Conference | Data Projector, Computer, HDMI, Vivi |
58 WtR B1 150 MR12 | Display Screen, HDMI, Vivi |
58 WtR B2 G07 MR11 | Display Screen, HDMI, Vivi |
58 WtR B2 G14 MR10 | Data Projector, Computer, HDMI, Vivi |
58 WtR B2 G21 MR5 | Display Screen, HDMI, Vivi |
58 WtR B2 G30 MR2 | Display Screen, HDMI, Vivi |
58 WtR B2 G37 MR4 | Display Screen, HDMI, Vivi |
58 WtR B2 108 Singapore | Display Screen, HDMI, Vivi |
58 WtR B2 110 Tokyo | Display Screen, HDMI, Vivi |
58 WtR B2 111 Zurich | Display Screen, HDMI, Vivi |
58 WtR B2 119 New York | Data Projector, Computer, HDMI, Vivi |
58 WtR B2 128 Hong Kong | Display Screen, HDMI, Vivi |
58 WtR B2 129 London | Display Screen, HDMI, Vivi |
205bCR - 205b Culloden Road
ROOM | TECHNOLOGY |
---|---|
205B G28 | Data Projector, HDMI, Clickshare |
CITY - City Campus
ROOM | TECHNOLOGY |
---|---|
City 2320 | Display Screen, HDMI, VGA, Clickshare |
City 2321 | Display Screen, HDMI, VGA, Clickshare |
City 2322 | Display Screen, HDMI, VGA, Clickshare |
City 2323 | Display Screen, HDMI, VGA, Clickshare |
City 2324 | Display Screen, HDMI, VGA, Clickshare |
City 2325 | Display Screen, HDMI, VGA, Clickshare |
City 2326 | Display Screen, HDMI, VGA, Clickshare |
City 2405 Boardroom | Display Screen, HDMI, VGA, Clickshare, Computer, Software Video Conferencing |