Campus Signage
Overview
Property has undertaken a significant review of wayfinding signage across the entire campus, including consultation and workshops with representatives from various faculties, departments and stakeholders. The new internal and external wayfinding signage is based on the 2014 Campus Master Plan and the new University branding strategy.
The wayfinding signage project covers the entire campus, incorporating the following:
- external wayfinding signage
- wayfinding signage into the campus
- boundary signage with new branding (entrances and main vehicle entry markers)
- internal building wayfinding signage
- removal of ‘legacy’ signage
- replacing the existing three-digit code used to identify buildings on campus to a street name addressing system, as is used in public streets
Benefits
- A consistent branding message
- The new street name address system will enable easy addressing for new buildings on campus
What will my new building address be?
Building addresses and abbreviations
Contact
Questions or concerns? Email campussignage@mq.edu.au
What address do I give in an emergency?
In all emergencies, please contact Security on ext 9999.
What will my new building address be?
Buildings will use both identifying conventions until the completion of the project.
No. | Street Name | New Reference | Old Reference | Building Name |
---|---|---|---|---|
123 | Pitt Street | 123PS | - | City Campus (MUCC) |
122 | Culloden Road | 122CR | - | Macquarie University Village |
205a | Culloden Road | 205aCR | W19F | |
205b | Culloden Road | 205bCR | - | |
205c | Culloden Road | 205cCR | W19L | |
205d | Culloden Road | 205dCR | W19M | |
205e | Culloden Road | 205eCR | - | |
209a | Culloden Road | 209aCR | W21A | |
209c | Culloden Road | 209bCR | W21B | |
209d | Culloden Road | 209eCR | W19A | |
209f | Culloden Road | 209fCR | W19G | |
4 | Eastern Road | 4ER | E4A | |
6 | Eastern Road | 6ER | E4B | |
14 | Eastern Road | 14ER | E8A | |
19 | Eastern Road | 19ER | E11A | The Chancellery |
1 | Executive Road | 1EXR | E14C + E14D | |
2 | First Walk | 2FW | C3B | |
4 | First Walk | 4FW | C3A | |
6 | First Walk | 6FW | W3A | |
14 | First Walk | 14FW | X5A | |
5 | Gymnasium Road | 5GR | W16A | Astronomical Observatory |
10 | Gymnasium Road | 10GR | W10A | Sport and Aquatic Centre |
11 | Gymnasium Road | 11GR | W11A | Lighthouse Theatre |
8 | Hadenfeld Avenue | 8HA | - | Macquarie University Incubator |
9 | Hadenfeld Avenue | 9HA | Y1A | |
10 | Hadenfeld Avenue | 10HA | Y3A | |
11 | Hadenfeld Avenue | 11HA | Y2A | |
13 | Hadenfeld Avenue | 13HA | - | |
130 | Herring Road | 130HR | DMC | Dunmore Lang College |
136 | Herring Road | 136HR | RMC | Robert Menzies College |
142 | Herring Road | 142HR | - | Herring Road Apartments |
160 | Herring Road | 160HR | - | |
1 | Innovation Road | 1IR | - | |
3 | Innovation Road | 3IR | EMC | |
2 | Link Road | 2LR | Y6A | Property |
4 | Link Road | 4LR | Y4A | Security Services |
6 | Link Road | 6LR | Y6B | |
8 | Link Road | 8LR | X6A | Banksia Cottage |
1 | Management Drive | 1MD | E14A | |
3 | Management Drive | 3MD | E14B | |
5 | Management Drive | 5MD | E12A | Malcolm Irving Building |
6 | Management Drive | 6MD | E12B | E Gregory Dunne Building |
7 | Management Drive | 7MD | E12C | |
10 | Macquarie Walk | 10MW | E3A | |
16 | Macquarie Walk | 16MW | C3C | Library |
17 | Macquarie Walk | 17MW | C1A | |
4 | Research Park Drive | 4RPD | - | BD Building |
11 | Research Park Drive | 11RPD | - | Substation |
13 | Research Park Drive | 13RPD | F9C | |
15 | Research Park Drive | 15RPD | F9A | |
17 | Research Park Drive | 17RPD | F11A | Travelodge |
8 | Sir Christopher Ondaatje Avenue | 8SCO | E3B | |
10 | Sir Christopher Ondaatje Avenue | 10SCO | E5B | |
14 | Sir Christopher Ondaatje Avenue | 14SCO | E7B | Graduation Hall |
3 | Science Road | 3SR | F9B | |
4 | Science Road | 4SR | F7A | |
6 | Science Road | 6SR | E8B | |
12 | Second Way | 12SW | C5A | |
14 | Second Way | 14SW | C5B | |
2 | Technology Place | 2TP | F10A | Macquarie University Clinic |
3 | Technology Place | 3TP | F8A | Macquarie University Hospital |
75 | Talavera Road | 75TR | 75T | |
156 | Talavera Road | 156TR | - | Geology Garage |
1 | University Avenue | 1UA | - | Cochlear Building |
2 | University Avenue | 2UA | - | |
10 | University Avenue | 10UA | - | |
11 | University Avenue | 11UA | S11A | Waratah Building |
16 | University Avenue | 16UA | S2.6 | Australian Hearing Hub |
17 | University Avenue | 17UA | S1A | Gumnut Cottage |
4 | Western Road | 4WR | W5C | |
44 | Waterloo Road | 44WTR | - | |
2 | Wally's Walk | 2WW | - | CBMS Laboratory |
4 | Wally's Walk | 4WW | F7B | |
5 | Wally's Walk | 5WW | F5A | Biological Laboratories |
6 | Wally's Walk | 6WW | E8C | |
7 | Wally's Walk | 7WW | E6B | |
7A | Wally's Walk | 7AWW | E6C | |
7B | Wally's Walk | 7BWW | E6D | |
7C | Wally's Walk | 7CWW | E6E | |
7D | Wally's Walk | 7DWW | E6G | |
7E | Wally's Walk | 7EWW | E6F | |
9 | Wally's Walk | 9WW | E6A | |
11 | Wally's Walk | 11WW | E5A | |
12 | Wally's Walk | 12WW | E7A | Mitchell Building |
16 | Wally's Walk | 16WW | C8A | Lincoln Building |
17 | Wally's Walk | 17WW | C5C | |
18 | Wally's Walk | 18WW | C7A | MUSE |
21 | Wally's Walk | 21WW | W2.4A | Macquarie Theatre |
23 | Wally's Walk | 23WW | W5A | |
25A | Wally's Walk | 25AWW | W6B | |
25B | Wally's Walk | 25BWW | W6A | Formerly 12 First Walk |
25C | Wally's Walk | 25CWW | - | Australian History Museum & Ancient Cultures Museum |
27 | Wally's Walk | 27WW | W6D | Lotus Theatre |
29 | Wally's Walk | 29WW | X5B |
Are the car parks changing too?
The car parking names have changed as well, see table.
Old Parking Reference | Parking Name | 2016 Campus NSEW or Central |
---|---|---|
C1 | P South 2 | Campus South |
C2 | P South 2 | Campus South |
C3 | P South 2 | Campus South |
E1 | P South 2 | Campus South |
E10 | ||
E6 | P East 3 | Campus East |
F3A | P East 3 | Campus East |
F5A | P East 2 | Campus East |
F5B | P East 2 | Campus East |
F7 | ||
N1 | ||
N3 | P North 3 | Campus North |
W4 | P West 3 | Campus West |
X13 | P North 3 | Campus North |
X2 | P West 3 | Campus West |
X3 | P West 3 | Campus West |
X4 | P West 3 | Campus West |
X8 | P West 5 | Campus West |
Y1 | P West 4 | Campus West |
Y2 | P West 4 | Campus West |
How should I refer to my address for visitors or deliveries?
Here are some examples of the types of address references for you to use. If you would like further assistance in this matter, please contact Property (ext 7145 or via email).
Advising the user best entry point and car parking will aid their travels.
The use of the precincts and best gates will direct traffic to the most accessible gate to your destination.
Academic Core example | Commercial example | Postal example | MGSM example |
---|---|---|---|
Macquarie Theatre 21 Wally’s Walk Campus West Macquarie University | Cochlear 1 University Avenue Campus South Macquarie University | Cochlear 1 University Avenue Macquarie University NSW 2109 | Macquarie Graduate School of Management 1 Management Drive Campus North Macquarie University |
Recommended carpark: Carpark West 3 West Gate Balaclava Road | Best gate: East |
Where can I get copies of the new map?
The map is available on the Macquarie University website or in hard copy by arrangement with Property Customer Service (9850 7145).
Will room numbers change?
Room numbering for meeting rooms, offices, laboratories, lecture theatres and tutorial rooms, and any other internal signage, will not change as part of the first stage of this project. Internal wayfinding signage, which includes room numbers, will be upgraded during major building refurbishments, such as the current building project in E7A.